KILLS


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 Bucci 20278 14291 220 386 2.46 0.52 20817.3 4389.0 1.42 26 9 2 8465 233:30:08
2 KoG ' Smoger 14991 10110 154 216 2.59 0.69 14730.9 3925.0 1.48 20 9 0 5694 185:44:06
3 [x3m]Killer 14497 12939 166 197 0.83 0.08 6627.6 635.0 1.12 18 11 5 7947 209:25:14
4 Kratos 13156 8821 86 134 2.62 0.81 12230.6 3761.0 1.49 19 12 2 4664 112:37:22
5 -=[FV]=-W@cko 11505 6798 243 286 1.82 0.39 15849.5 3363.0 1.69 15 6 5 8705 185:30:02
6 Baggen 11378 9248 70 95 1.05 0.29 6253.9 1705.0 1.23 15 9 0 5943 146:01:50
7 Tarhis 9153 8802 90 148 0.16 -0.05 894.9 -273.0 1.04 20 13 0 5475 130:28:07
8 FuNc 8378 6281 85 82 1.08 0.33 5454.9 1681.0 1.33 17 9 0 5050 109:33:03
9 turbo.aich- 8173 5893 84 128 2.17 0.52 7181.5 1728.0 1.39 19 10 2 3314 97:46:05
10 -=[FV]=-Undie 7377 6296 110 200 1.25 0.07 4691.4 261.0 1.17 20 11 2 3766 99:47:14
11 KiipeavaHiiri 7348 4168 60 60 3.31 1.01 9472.7 2880.0 1.76 17 6 0 2859 64:59:16
12 Hoobler 7206 3381 27 54 3.50 1.15 10969.7 3609.0 2.13 18 8 0 3134 72:16:43
13 -=[FV]=-Windy 7165 4176 66 29 3.22 0.90 9860.1 2770.0 1.72 17 10 2 3066 75:02:25
14 Vimma 6915 8037 88 101 -0.75 -0.34 -3575.4 -1601.0 0.86 10 16 0 4765 111:29:05
15 [SK]Killer 6859 6495 84 89 0.46 -0.02 1502.9 -71.0 1.06 22 16 3 3275 104:02:41
16 Andy 6642 4023 40 31 2.87 0.91 7728.2 2446.0 1.65 19 9 0 2690 63:14:14
17 EFRA 6477 10080 63 126 -1.94 -0.76 -10401.9 -4107.0 0.64 11 18 0 5372 135:16:09
18 sYph 6453 3693 33 39 2.78 1.00 7177.1 2577.0 1.75 18 7 0 2579 70:21:22
19 [$] Doc. 6445 4834 75 89 1.39 0.40 4096.3 1194.0 1.33 16 12 2 2956 81:19:51
20 Kiy 5944 4215 18 25 1.90 0.62 4942.1 1618.0 1.41 16 7 0 2604 56:05:54
21 Casino 5938 6029 43 68 0.12 -0.11 433.6 -381.0 0.98 16 14 0 3526 77:18:04
22 Dolphin 5872 4880 111 181 0.85 0.07 2768.0 227.0 1.20 16 12 2 3266 75:01:25
23 Jupe 5852 8514 55 97 -2.07 -0.72 -8821.4 -3063.0 0.69 10 13 0 4269 103:33:44
24 Mjaoski 5575 3043 61 84 3.52 0.99 7657.2 2158.0 1.83 26 9 2 2174 57:14:29
25 LillholmeeN 5402 4304 78 124 1.35 0.18 4174.8 570.0 1.26 18 11 2 3088 88:16:29
26 Windrider 5248 2870 22 31 4.12 1.22 7590.3 2241.0 1.83 19 9 0 1844 51:06:00
27 The-Rocker 5186 4039 59 70 1.63 0.34 3949.6 819.0 1.28 17 9 2 2430 66:52:03
28 Edling 5170 3799 50 59 1.60 0.35 4973.2 1094.0 1.36 13 9 2 3115 74:42:45
29 Tepi 4876 10196 126 275 -2.87 -1.13 -16191.4 -6397.0 0.48 9 15 2 5645 140:10:10
30 Hast 4858 4829 67 86 0.01 -0.12 27.2 -363.0 1.01 17 10 0 3005 76:36:35
31 -=[MERC]=-Mike 4642 5270 19 21 -0.82 -0.22 -2684.4 -729.0 0.88 16 12 2 3255 83:04:49
32 Apmonster 4627 3071 35 43 2.45 0.67 4943.7 1357.0 1.51 17 9 2 2017 60:13:55
33 NixoN 4540 4171 37 47 0.54 0.06 1486.5 154.0 1.09 26 9 0 2752 65:56:43
34 DEAGELOPERATOR 4535 4987 40 65 -0.58 -0.22 -1935.2 -727.0 0.91 12 11 2 3346 74:47:51
35 s1ss1 4533 4443 87 163 0.09 -0.19 286.8 -573.0 1.02 13 13 2 3050 76:09:17
36 #'Kirtez 4511 3353 32 32 1.62 0.38 4280.3 998.0 1.35 25 11 0 2637 61:09:40
37 <--s.a.T.a.n--> 4504 3165 29 47 1.96 0.58 3836.0 1140.0 1.42 12 9 0 1960 54:50:09
38 Burnie 4427 6695 69 198 -1.35 -0.72 -5618.8 -3000.0 0.66 8 14 2 4147 94:13:40
39 KoG ' foffis 4054 3029 56 81 2.05 0.40 3438.7 670.0 1.34 16 9 0 1680 50:15:59
40 asdf.vifors' 3972 3949 37 65 0.14 -0.09 366.4 -246.0 1.01 16 10 0 2607 60:35:11
41 -=[FV]=-Bobbe 3874 3979 80 96 0.15 -0.21 401.3 -553.0 0.97 13 11 2 2646 67:56:20
42 [x3m]Nicka 3850 5349 76 57 -0.99 -0.45 -4002.3 -1822.0 0.72 12 14 3 4032 99:38:41
43 Jocke 3557 4580 12 28 -1.16 -0.42 -3146.6 -1131.0 0.78 13 12 0 2724 58:22:08
44 [x3m] Oxy.no 3506 3668 93 70 -0.19 -0.25 -438.4 -558.0 0.96 16 9 5 2274 59:00:05
45 iaK 3438 2816 48 65 1.18 0.18 2144.9 331.0 1.22 16 12 0 1822 43:21:26
46 Zere 3381 1851 21 23 3.75 1.16 4588.0 1419.0 1.83 15 7 2 1224 36:12:14
47 BraveSirRobin 3278 1726 147 25 3.92 0.85 5439.4 1183.0 1.90 22 6 5 1388 32:56:47
48 ]GUNJAH[*badman 3264 3484 26 40 -0.69 -0.17 -1578.4 -392.0 0.94 13 9 0 2277 50:11:51
49 Slizer 3247 1650 36 50 4.07 1.16 4815.7 1375.0 1.97 23 7 0 1184 35:23:49
50 Inferno 3173 2120 49 73 2.64 0.56 3448.2 736.0 1.50 30 7 0 1307 39:38:43
51 Mjake 3146 2850 16 29 0.58 0.14 755.1 177.0 1.10 15 9 0 1295 38:18:06
52 [$]Triggerhappy 3118 2374 35 43 2.12 0.40 2883.4 545.0 1.31 12 9 0 1363 43:46:36
53 KoG 'foffis 3108 2397 22 46 1.45 0.34 2270.8 529.0 1.30 14 9 0 1563 41:10:36
54 Gullyt 3101 4836 26 53 -2.38 -0.91 -5088.6 -1946.0 0.64 7 18 2 2134 55:55:22
55 crazymozart 3095 4161 52 86 -1.57 -0.52 -4282.8 -1428.0 0.74 15 18 0 2723 70:40:13
56 Awesome 3017 2383 18 45 1.52 0.25 2775.5 463.0 1.27 13 9 0 1824 41:18:35
57 K4-Mussee 3001 3565 37 56 -0.90 -0.39 -1843.8 -806.0 0.84 11 14 0 2060 49:44:26
58 aralyn 3000 5812 53 97 -3.05 -1.09 -8989.5 -3209.0 0.52 9 14 2 2944 72:38:26
59 Knasen 2981 3152 22 28 -0.36 -0.15 -726.3 -299.0 0.95 12 12 0 2018 50:44:54
60 Stuka 2901 2211 26 99 1.58 0.25 2116.3 341.0 1.31 13 9 0 1340 35:54:23
61 Roflrider 2897 1669 10 24 3.72 0.98 4318.4 1136.0 1.74 14 13 0 1161 31:47:47
62 #TA'Kirtez 2872 1939 28 35 2.05 0.45 3549.9 772.0 1.48 14 7 2 1731 39:23:43
63 aFrenchGuy 2854 4065 24 61 -1.34 -0.52 -3730.4 -1442.0 0.70 10 14 2 2780 58:49:31
64 -=Amorphis=- 2844 2079 19 31 1.59 0.34 2950.8 634.0 1.37 12 10 0 1859 42:14:52
65 LiP|Blond!e 2792 2950 37 51 -0.15 -0.18 -321.2 -385.0 0.95 17 9 2 2156 52:51:31
66 Dez 2767 2301 254 32 1.15 -0.10 1521.1 -138.0 1.20 16 8 3 1318 34:58:38
67 Husker 2695 2066 19 33 1.14 0.32 1750.7 492.0 1.30 14 7 0 1538 35:25:43
68 -=[FV]=-Dragon 2684 2193 26 29 1.24 0.21 2037.2 352.0 1.22 12 7 0 1639 37:45:34
69 Stubben 2600 2147 211 41 1.08 -0.08 1306.5 -92.0 1.21 13 18 4 1205 36:16:30
70 =[FV]=Wild Card 2568 1721 22 18 2.30 0.68 2545.9 749.0 1.49 13 7 0 1106 29:16:57
71 ]GUNJA[*BADMAN 2537 2616 19 26 -0.09 -0.11 -168.3 -195.0 0.97 14 10 0 1774 39:52:41
72 Nille 2518 2635 24 39 -0.23 -0.18 -361.2 -282.0 0.96 15 8 0 1575 39:02:46
73 S-Duck|Maggie!! 2508 2403 30 83 0.24 -0.13 364.3 -204.0 1.04 11 11 0 1549 38:21:46
74 Frazze 2491 1829 14 18 1.45 0.44 1904.4 580.0 1.36 18 7 2 1310 30:46:57
75 nonedge 2486 3002 37 52 -0.66 -0.34 -1444.2 -746.0 0.83 11 12 0 2174 48:09:57
76 Svampen 2423 1343 27 44 4.39 1.13 3480.5 894.0 1.80 17 8 0 793 23:02:12
77 [Clitn]Iegurth 2419 2302 54 60 0.10 -0.09 194.1 -171.0 1.05 12 8 2 1886 47:30:16
78 Hawk 2385 1593 18 34 2.17 0.55 2593.0 654.0 1.50 19 7 0 1194 26:59:44
79 BT|K!NK!E 2383 1890 17 31 1.64 0.35 1701.1 366.0 1.26 12 11 0 1036 29:07:27
80 Skarsnik 2364 1931 29 60 1.24 0.17 1400.1 195.0 1.22 17 12 0 1132 32:18:46
81 Philipppp 2247 1925 17 25 0.78 0.16 1017.2 213.0 1.17 14 9 0 1309 31:02:45
82 keke 2223 2790 39 53 -1.20 -0.52 -1858.4 -804.0 0.80 10 13 0 1546 38:50:21
83 x3e'rooster 2197 1411 23 18 2.69 0.72 2574.8 686.0 1.56 15 14 2 958 23:37:04
84 swoosh 2128 2951 20 23 -1.69 -0.60 -2611.5 -932.0 0.72 8 16 0 1548 38:16:17
85 Lue 2089 1298 13 10 2.97 0.83 2640.2 735.0 1.61 15 7 0 890 24:22:39
86 buffaaa 2067 1969 12 26 0.27 -0.00 448.7 -4.0 1.05 13 10 0 1668 36:37:33
87 Ale 2052 1891 21 20 0.88 0.05 1023.0 59.0 1.09 13 13 3 1162 27:16:51
88 [x3m]stubbe 2021 1465 35 24 2.17 0.42 2146.5 414.0 1.38 16 10 2 991 26:29:53
89 zirkon 2003 1792 26 34 0.82 0.05 897.7 57.0 1.12 11 9 2 1100 28:18:28
90 Aralyn 1980 3046 23 55 -1.96 -0.76 -3298.5 -1277.0 0.65 13 12 0 1686 36:23:37
91 Stojj 1951 1722 17 22 0.91 0.13 938.5 129.0 1.13 15 12 0 1028 29:39:57
92 nosf3ratu 1948 2565 25 21 -1.62 -0.50 -2347.6 -730.0 0.76 11 13 0 1453 34:56:35
93 Muppen 1916 1411 18 21 1.61 0.49 1326.4 406.0 1.36 16 8 0 823 21:54:12
94 -=[FV]=-ForeLL* 1914 1635 20 27 1.52 0.12 1927.4 158.0 1.17 24 7 2 1265 29:30:25
95 zooni 1910 1938 21 46 -0.14 -0.16 -173.5 -208.0 0.99 16 9 0 1282 30:47:40
96 MarleanBad1 1892 2607 23 27 -1.64 -0.39 -3591.6 -842.0 0.73 8 15 0 2185 50:50:24
97 Roland 1846 1337 11 53 2.17 0.44 1612.7 328.0 1.38 13 7 0 742 22:30:09
98 Boxleitner 1836 1378 17 27 1.33 0.28 1611.2 343.0 1.33 10 6 0 1211 28:03:38
99 Wanwais 1830 1672 32 57 0.59 -0.07 665.7 -77.0 1.09 7 11 0 1128 26:08:42
100 MR Looser 1825 3188 29 42 -2.31 -0.88 -4047.8 -1547.0 0.57 5 13 0 1752 42:49:34
101 mini.viffen 1744 1848 17 25 -0.28 -0.19 -321.2 -213.0 0.94 20 10 0 1145 25:54:25
102 Hossa 1734 924 10 8 3.97 1.28 2379.6 766.0 1.88 25 8 0 599 17:34:22
103 Laiq 1730 927 17 16 3.85 1.10 2529.8 721.0 1.87 22 6 0 657 19:54:47
104 Z 1721 3190 15 20 -2.63 -0.91 -4491.7 -1559.0 0.54 7 18 0 1706 43:02:05
105 WolfZap 1719 1719 18 18 -0.08 -0.08 -86.6 -90.0 1.00 10 9 0 1116 26:25:01
106 Nicka 1716 2181 37 32 -0.84 -0.44 -1207.1 -635.0 0.79 9 17 2 1429 38:20:08
107 Bakterija 1697 2401 17 44 -1.49 -0.55 -2351.6 -870.0 0.71 9 12 0 1580 34:15:08
108 Cpt.Stubing 1685 1272 14 32 1.56 0.28 1613.0 289.0 1.32 13 6 0 1032 25:42:55
109 #Gz|simpan 1677 1186 9 20 1.51 0.47 1322.0 413.0 1.41 14 8 0 878 21:12:41
110 KoG ' A x e l 1671 1567 29 34 0.26 -0.06 237.5 -56.0 1.07 14 8 2 915 26:16:08
111 Mr. Eddy 1668 1372 18 47 0.87 0.12 872.7 119.0 1.22 17 7 0 1008 22:23:29
112 S-Duck|Soder 1660 3529 21 29 -3.16 -1.22 -5174.4 -1998.0 0.47 6 16 0 1639 42:40:34
113 Munge Vikarn 1650 1901 14 20 -1.04 -0.34 -1036.2 -339.0 0.87 17 10 0 997 27:32:24
114 FlawLess. 1611 1273 18 22 1.39 0.30 1113.2 236.0 1.27 14 9 2 798 21:34:19
115 Jerran 1611 1387 21 21 1.39 0.16 1038.4 119.0 1.16 16 9 0 748 20:47:22
116 SWAT|DeltaBoss 1607 1715 8 19 -0.29 -0.18 -291.6 -181.0 0.94 10 10 2 1023 30:28:40
117 Colt 1911 1605 1985 16 21 -0.95 -0.33 -1357.4 -475.0 0.81 11 10 0 1436 35:35:05
118 Triggerhappy 1592 1130 18 31 2.70 0.57 1572.7 333.0 1.41 14 10 0 582 19:59:52
119 NightWalk 1588 3132 24 71 -2.57 -1.11 -4185.2 -1805.0 0.51 8 15 3 1626 37:41:30
120 #PH|Jerran 1571 1236 15 21 1.61 0.30 1297.5 242.0 1.27 14 14 0 807 19:16:45
121 Kungfu.Husker 1567 1234 8 14 1.18 0.32 1004.8 275.0 1.27 13 9 0 849 21:01:19
122 Sponkan 1561 1729 31 22 -0.75 -0.27 -831.5 -296.0 0.90 15 9 0 1107 28:49:57
123 -ZooM-Bakterija 1539 2311 19 40 -1.78 -0.64 -2595.7 -930.0 0.67 9 10 0 1459 32:26:03
124 Derrick 1529 1050 14 60 2.02 0.34 1612.3 271.0 1.46 16 6 0 798 17:30:53
125 Iegurth 1512 1681 26 49 -0.56 -0.30 -685.2 -368.0 0.90 10 9 0 1215 34:09:30
126 turbo.Eaz' 1459 758 35 12 4.00 0.98 2438.8 595.0 1.92 15 6 2 609 17:26:21
127 x3e' todd 1458 857 27 9 3.24 0.95 1769.2 520.0 1.70 18 8 2 546 14:57:57
128 x3e'hawk 1453 1061 15 15 1.75 0.44 1266.8 317.0 1.37 12 8 0 725 15:47:43
129 [StRANGER] 1421 1015 7 15 1.97 0.58 1183.7 347.0 1.40 10 7 0 600 15:31:44
130 TheElitePlayer 1396 2230 36 38 -1.78 -0.75 -2430.4 -1020.0 0.63 15 16 2 1366 37:21:45
131 turbo.svaaaAnte 1372 640 10 10 5.50 1.83 2052.9 682.0 2.14 18 7 0 373 12:08:29
132 x3e'rooster ',D 1344 780 25 8 4.15 1.07 1910.2 490.0 1.72 15 8 0 460 13:03:55
133 cornflakes 1340 1309 12 15 0.21 -0.04 176.3 -38.0 1.02 10 9 0 851 21:00:01
134 SWAT|keke 1339 1368 21 25 -0.27 -0.19 -206.1 -146.0 0.98 13 9 0 763 19:24:57
135 ||CoRaX|| 1338 1383 14 19 -0.39 -0.14 -373.8 -130.0 0.97 8 11 0 958 21:31:07
136 [LHB] Svampen 1335 805 18 19 3.19 0.91 1532.3 437.0 1.66 11 6 0 480 12:45:35
137 Leif#serske 1335 967 14 16 1.88 0.46 1193.2 292.0 1.38 14 10 0 634 16:29:23
138 bada 1331 1439 14 21 -0.49 -0.24 -412.7 -199.0 0.92 16 9 0 834 20:12:47
139 Mike 1308 1589 2 7 -1.04 -0.29 -1107.9 -306.0 0.82 9 9 0 1069 23:13:52
140 davy_jones 1304 2653 28 39 -2.52 -0.89 -4336.6 -1522.0 0.49 6 18 0 1718 40:09:08
141 hitmehard 1303 1185 27 32 0.47 -0.04 370.2 -32.0 1.10 11 8 0 789 18:30:49
142 SniGeln 1293 1466 15 32 -0.68 -0.31 -662.2 -299.0 0.88 10 11 0 969 22:44:19
143 Druulen 1268 837 17 10 1.94 0.53 1352.1 367.0 1.51 17 7 0 698 14:14:09
144 jopes#serske 1263 1266 9 21 -0.60 -0.08 -597.2 -84.0 1.00 10 9 0 991 18:54:13
145 a pig. 1251 2406 17 41 -2.79 -0.97 -3795.6 -1312.0 0.52 10 14 0 1359 35:40:45
146 Crazycirkus 1242 2090 31 16 -2.49 -0.70 -3428.9 -958.0 0.59 10 12 2 1375 29:13:21
147 Retri#serske 1241 1348 12 12 -0.64 -0.22 -488.8 -167.0 0.92 10 8 0 763 17:22:34
148 Erik 1238 952 14 9 1.39 0.35 915.7 231.0 1.30 19 11 0 658 15:18:58
149 NameLess 1232 2950 26 41 -3.69 -1.30 -5380.2 -1893.0 0.42 9 19 0 1457 39:54:31
150 [x3m] Alpha Q 1222 1642 6 19 -1.49 -0.53 -1378.4 -489.0 0.74 7 11 0 928 15:06:35
151 Dinkel 1215 1079 22 28 0.69 0.01 498.5 8.0 1.13 11 7 0 718 17:53:35
152 Careful Now! 1210 777 14 14 1.88 0.48 1429.4 363.0 1.56 13 6 2 760 16:57:30
153 RobinHat.dk 1202 1821 12 14 -1.65 -0.53 -2133.8 -685.0 0.66 11 12 0 1295 25:57:34
154 algerinos 1196 2938 15 54 -3.27 -1.15 -5482.4 -1934.0 0.41 6 23 2 1677 38:13:29
155 Kenny Powers 1185 952 16 39 1.22 0.14 742.6 84.0 1.24 11 6 0 607 13:54:11
156 Ode 1168 814 14 17 1.91 0.45 1176.0 275.0 1.43 14 8 0 616 13:15:00
157 Snabela 1161 1131 9 15 -0.07 -0.04 -57.1 -33.0 1.03 7 8 0 771 20:41:28
158 AzuRan 1161 1035 14 19 0.34 0.06 238.0 41.0 1.12 7 9 0 696 15:29:00
159 Prime 1147 823 12 10 1.28 0.48 722.1 270.0 1.39 36 6 0 562 12:20:20
160 -=[FV]=-Zl@t@n 1146 736 61 23 0.78 0.16 1091.2 219.0 1.56 13 6 3 1396 22:04:09
161 Pistolero #2 1146 719 18 18 2.03 0.30 2276.4 337.0 1.59 17 6 0 1120 19:44:58
162 Belor 1128 988 8 15 0.63 0.11 467.9 79.0 1.14 14 9 0 746 17:43:39
163 [LHB] oRMEN 1116 806 17 14 2.70 0.68 929.4 234.0 1.38 11 7 0 344 10:03:34
164 KumiKeijo 1098 2721 6 13 -2.82 -0.90 -5277.4 -1674.0 0.40 10 12 0 1870 43:17:03
165 Lord Nelson 1097 1380 15 34 -1.32 -0.61 -900.9 -415.0 0.79 14 12 0 684 16:48:49
166 Sweetchuck 1088 820 13 20 1.84 0.34 998.8 182.0 1.33 10 6 0 542 16:35:25
167 Palle 1088 756 12 21 1.73 0.47 904.8 245.0 1.44 15 8 0 522 13:23:31
168 Eaz 1070 568 7 10 3.58 1.01 1626.3 458.0 1.88 15 7 0 454 12:57:02
169 Denniz[NL] 1065 2026 13 17 -2.28 -0.72 -3302.4 -1038.0 0.53 5 13 0 1448 29:31:13
170 {DoA}Kongo 1061 1142 15 26 -0.56 -0.29 -364.0 -189.0 0.93 11 7 0 645 16:55:36
171 Mr Fantastic 1054 688 7 11 2.45 0.72 1091.9 319.0 1.53 17 7 0 446 12:12:36
172 KalleAnka* 1040 804 4 11 1.52 0.37 800.3 195.0 1.29 12 7 0 526 11:33:00
173 [x3m] Alpha Q 1025 1119 5 10 -0.24 -0.08 -426.4 -134.0 0.92 9 10 0 1778 17:04:29
174 [DA] Apmonster 1019 745 5 10 2.28 0.60 882.7 234.0 1.37 18 7 0 388 12:20:28
175 A *Tree* 1014 364 9 7 6.55 2.04 1958.7 611.0 2.79 13 5 0 299 07:59:55
176 Slobban 1006 719 12 30 2.19 0.36 1046.1 173.0 1.40 8 7 0 477 12:16:37
177 Bullet#serske 987 906 12 16 0.27 0.02 159.5 9.0 1.09 12 9 0 597 13:20:46
178 Tarzan 980 2221 23 46 -2.65 -0.96 -3937.6 -1425.0 0.44 10 13 0 1484 28:40:00
179 Pistolero 971 600 19 4 4.12 0.74 1791.5 321.0 1.62 21 6 3 435 09:55:47
180 Lortti 952 1341 16 15 -1.38 -0.58 -1112.2 -466.0 0.71 11 11 0 804 18:06:16
181 Ninjas.Hoobler 933 585 5 6 2.05 0.67 974.6 320.0 1.59 16 6 0 476 11:31:27
182 George Strait 933 687 12 14 1.70 0.42 719.0 180.0 1.36 13 6 0 424 12:08:34
183 RyggSkott 928 1221 8 5 -1.18 -0.42 -922.9 -324.0 0.76 12 10 0 779 16:18:57
184 Rothschild 928 751 13 15 1.29 0.20 680.0 106.0 1.24 10 8 0 528 11:02:49
185 Ninjas.Nosr 926 621 7 7 2.82 0.55 1386.6 270.0 1.49 11 8 0 491 12:21:36
186 Esson 923 613 14 15 1.55 0.44 838.8 237.0 1.51 18 7 2 542 11:51:45
187 x3e'raduki 918 867 8 9 0.33 0.01 202.2 8.0 1.06 10 10 0 607 14:21:43
188 Pete the heat 911 1032 14 20 -0.70 -0.31 -464.5 -209.0 0.88 9 9 0 664 15:07:53
189 kaka 910 356 9 8 7.40 2.39 1583.6 512.0 2.56 26 5 0 214 05:38:26
190 Desmond 907 1699 18 27 -2.60 -0.91 -2596.2 -909.0 0.53 7 13 2 998 24:31:13
191 -=MERC=-Mike 898 984 5 4 -0.66 -0.18 -396.8 -108.0 0.91 9 7 0 599 14:45:20
192 --rEVOLVEr-- 895 674 5 9 1.53 0.40 702.4 184.0 1.33 12 9 0 460 10:46:06
193 hush 887 1680 28 51 -2.31 -1.02 -2273.4 -1002.0 0.53 6 11 0 985 25:23:37
194 Malignox 882 746 5 7 1.05 0.28 388.7 105.0 1.18 15 9 0 370 10:55:40
195 Gz-Nicka 881 1364 26 36 -1.90 -0.75 -1623.4 -643.0 0.65 9 14 0 854 24:15:25
196 Ebbe 875 948 9 19 -0.31 -0.22 -210.1 -148.0 0.92 9 7 0 674 14:59:33
197 [DA] Sponkan 867 935 13 16 -0.81 -0.22 -529.0 -142.0 0.93 8 9 0 656 15:32:45
198 [Clitn]Mantorp 864 1770 17 19 -2.61 -0.88 -2954.1 -997.0 0.49 6 12 0 1134 28:54:36
199 WIWO 856 1015 14 24 -0.93 -0.33 -717.5 -259.0 0.84 9 7 0 775 18:34:35
200 czaz 845 671 7 5 1.07 0.28 555.8 145.0 1.26 11 6 0 518 12:53:31
201 Maksi 841 455 7 4 3.72 1.23 1087.6 360.0 1.85 21 6 0 292 08:37:38
202 Razor 829 536 4 9 2.52 0.72 898.0 258.0 1.55 20 7 0 356 09:02:58
203 kryss 829 1001 10 9 -1.18 -0.48 -542.9 -219.0 0.83 8 10 0 459 12:51:41
204 VipeR 825 894 13 13 -0.64 -0.34 -255.0 -134.0 0.92 20 9 0 399 12:36:18
205 Tranquilizer 821 583 4 16 1.93 0.39 903.3 182.0 1.41 12 7 0 467 11:36:17
206 KiipeäväHiiri 817 401 11 9 4.85 1.41 1261.1 367.0 2.04 15 7 0 260 06:13:03
207 Ceeh 812 689 4 10 0.72 0.20 311.9 85.0 1.18 13 9 0 433 11:31:01
208 [x3m]FredFlinta 811 904 13 18 -0.49 -0.28 -300.5 -173.0 0.90 13 7 0 610 15:22:54
209 PlanesStalker 807 887 10 12 -0.38 -0.25 -208.5 -136.0 0.91 12 15 0 547 11:37:27
210 Speedwagon 803 644 1 5 0.81 0.25 452.1 142.0 1.25 10 6 0 560 12:44:05
211 .#Statiik' 803 912 14 17 -0.51 -0.27 -350.2 -188.0 0.88 14 8 0 687 16:37:47
212 Serenity 800 1024 22 24 -1.15 -0.51 -770.0 -340.0 0.78 11 8 0 672 16:10:23
213 Koss4n 784 724 9 7 0.11 0.04 57.6 21.0 1.08 18 9 0 543 11:51:47
214 <r-EVOLVE-r> 783 586 6 10 1.36 0.42 499.2 155.0 1.34 10 5 0 368 09:08:24
215 SWAT|NixoN 782 702 1 4 0.67 0.14 313.0 66.0 1.11 17 9 0 470 11:37:28
216 FLawLess. 779 568 11 8 1.47 0.33 731.2 165.0 1.37 16 8 0 499 10:45:03
217 Koss4mu 776 1008 9 14 -0.74 -0.39 -553.0 -292.0 0.77 6 8 0 745 14:31:48
218 Jabba the Butt 750 569 16 26 1.92 0.21 649.5 71.0 1.32 17 6 0 339 08:08:03
219 Dr Wacko 750 462 21 20 2.36 0.43 1031.8 186.0 1.62 9 4 2 437 11:37:24
220 -=[FV]=-Warzo 739 699 9 11 -0.44 -0.03 -186.7 -11.0 1.06 9 10 0 422 10:24:48
221 [PRO] Inferno 728 530 7 18 2.27 0.41 718.1 130.0 1.37 9 10 0 316 08:49:44
222 Climpen 724 1255 7 24 -2.09 -0.78 -1653.6 -617.0 0.58 13 12 0 791 16:59:01
223 (BAZ)wali 724 697 7 7 0.22 -0.01 123.2 -8.0 1.04 16 12 0 559 12:12:42
224 fnacke#serske 719 549 5 5 1.59 0.44 517.0 145.0 1.31 13 6 0 326 08:14:26
225 [SK]L'i'L'e'N* 716 1532 19 37 -2.44 -1.03 -2279.3 -965.0 0.47 10 10 0 936 24:45:23
226 Toby 709 682 7 5 0.13 -0.01 53.2 -2.0 1.04 10 11 0 399 09:26:53
227 TheEneMy 704 642 5 4 0.60 0.11 214.6 40.0 1.10 8 7 0 358 08:45:38
228 Boondock Saint 703 555 3 9 2.02 0.30 783.7 115.0 1.27 10 6 0 388 10:15:00
229 =5FDP= Kossan 703 1249 8 9 -2.37 -0.84 -1669.3 -589.0 0.56 7 12 0 705 15:34:58
230 Zadkiel 698 342 20 10 4.86 1.23 1133.4 286.0 2.04 17 6 2 233 06:30:42
231 Woutorian 697 548 4 5 1.12 0.36 390.1 126.0 1.27 10 6 0 349 10:01:30
232 Hagbard 694 329 3 5 3.15 1.05 1037.2 344.0 2.11 10 5 2 329 07:09:42
233 Rrrrrrr 690 504 6 8 1.39 0.40 521.6 150.0 1.37 10 7 0 376 08:19:28
234 koff8 683 763 7 8 -1.00 -0.28 -428.9 -118.0 0.90 7 8 0 429 10:24:18
235 Kniiiven*Wacko* 679 392 4 14 1.70 0.40 1008.4 237.0 1.73 10 5 0 592 10:53:37
236 -=[FV]=-GrandPa 679 386 11 14 2.48 0.61 936.7 229.0 1.76 13 4 2 378 09:43:46
237 Lillakillen 657 491 9 11 1.86 0.43 500.5 115.0 1.34 9 6 0 269 06:53:08
238 joch 655 640 11 10 -0.31 -0.11 -107.1 -37.0 1.02 11 8 2 343 09:54:36
239 KoG ' Pluskat 654 516 6 10 0.88 0.35 240.9 96.0 1.27 9 9 0 275 07:26:46
240 ECTO-1 641 450 4 8 1.87 0.50 593.5 159.0 1.42 14 5 0 318 08:45:03
241 Mantorp 629 1288 8 14 -3.03 -1.02 -2133.4 -717.0 0.49 5 14 0 703 19:41:00
242 Negerjon 622 504 6 8 1.12 0.23 402.8 82.0 1.23 10 6 0 359 09:16:13
243 KassiMatti 617 844 7 10 -1.22 -0.50 -660.6 -271.0 0.73 8 11 0 540 12:21:32
244 hZ1 612 627 6 7 -0.27 -0.13 -100.2 -48.0 0.98 9 8 0 377 09:54:54
245 [DA]Shmock 611 865 4 7 -1.58 -0.46 -959.5 -283.0 0.71 12 12 0 609 14:37:19
246 Cpt.Crunch 609 257 3 4 4.44 1.42 1048.9 334.0 2.37 11 5 0 236 05:04:43
247 x3e'dox 606 612 11 14 0.04 -0.21 13.0 -70.0 0.99 10 9 0 334 09:12:47
248 KoG ' Zero 600 793 3 2 -2.10 -0.45 -963.2 -205.0 0.76 11 10 0 458 10:10:25
249 LENALEE 600 688 7 8 -1.20 -0.32 -475.1 -126.0 0.87 10 8 0 397 08:56:25
